| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.24 | Common | ||||
| 0.21 | Common | ||||
| Total dividends in 2026: | 0.45 | ||||
| 0.21 | Common | ||||
| 0.21 | Common | ||||
| 0.21 | Common | ||||
| 0.185 | Common | ||||
| Total dividends in 2025: | 0.815 | ||||
| 0.185 | Common | ||||
| 0.185 | Common | ||||
| 0.185 | Common | ||||
| 0.16 | Common | ||||
| Total dividends in 2024: | 0.715 | ||||
| 0.71 | Special | ||||
| 0.16 | Common | ||||
| 0.16 | Common | ||||
| 0.16 | Common | ||||
| 0.14 | Common | ||||
| Total dividends in 2023: | 1.33 | ||||
| 0.14 | Common | ||||
| 1.12 | Special | ||||
| 0.14 | Common | ||||
| 0.14 | Common | ||||
| Total dividends in 2022: | 1.54 | ||||
| 1.23 | Special | ||||
| Total dividends in 2021: | 1.23 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service.
